> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.uponai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# International Calling and Fees

> Supported countries and per-minute rates for outbound calls using UponAI numbers.

You can use UponAI numbers to call US and international numbers. Below is the list of supported countries along with their respective rates.

<Tabs>
  <Tab title="Twilio">
    | Country             | Rate/Min |
    | ------------------- | -------- |
    | 🇺🇸 US             | \$0.015  |
    | 🇺🇸 US (Toll-Free) | \$0.06   |
    | 🇮🇳 India          | \$0.15   |
    | 🇦🇺 Australia      | \$0.10   |
    | 🇩🇪 Germany        | \$0.10   |
    | 🇪🇸 Spain          | \$0.10   |
    | 🇬🇧 UK             | \$0.10   |
    | 🇲🇽 Mexico         | \$0.05   |
    | 🇫🇷 France         | \$0.06   |
    | 🇯🇵 Japan          | \$0.28   |
    | 🇨🇦 Canada         | \$0.03   |
    | 🇮🇹 Italy          | \$0.06   |
    | 🇮🇩 Indonesia      | \$0.40   |
    | 🇵🇭 Philippines    | \$0.80   |
    | 🇲🇾 Malaysia       | \$0.20   |
    | 🇹🇭 Thailand       | \$0.45   |
  </Tab>

  <Tab title="Telnyx">
    | Country     | Rate/Min |
    | ----------- | -------- |
    | 🇺🇸 US     | \$0.03   |
    | 🇮🇳 India  | \$0.25   |
    | 🇨🇦 Canada | \$0.03   |
  </Tab>
</Tabs>

<Note>
  Need to call countries not listed above, or use your own telephony provider? Check out the [Custom Telephony guide](/Deploy/custom-telephony).
</Note>
